<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH RESET &#187; Internet</title>
	<atom:link href="http://www.techreset.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techreset.com</link>
	<description>My notes on tech, apps, hardware, productivity, troubleshooting, web design, everyday computer use and more.</description>
	<lastBuildDate>Tue, 04 May 2010 04:27:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bandwidth Meter/Monitor for Mac</title>
		<link>http://www.techreset.com/2010/05/03/bandwidth-metermonitor-for-mac</link>
		<comments>http://www.techreset.com/2010/05/03/bandwidth-metermonitor-for-mac#comments</comments>
		<pubDate>Tue, 04 May 2010 04:06:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[istat menu]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=151</guid>
		<description><![CDATA[I found a tiny, basic and very practical bandwidth meter that just sits in the menu bar: MenuMeters. Can also display CPU, memory and drive use. Free.

A fancier and more comprehensive alternative which monitors many more system functions is iStat Menu, but it&#8217;s $10.
]]></description>
			<content:encoded><![CDATA[<p>I found a tiny, basic and very practical bandwidth meter that just sits in the menu bar: <a href="http://www.ragingmenace.com/software/menumeters/">MenuMeters</a>. Can also display CPU, memory and drive use. Free.</p>
<p><a href="http://www.ragingmenace.com/software/menumeters/"><img class="alignnone" title="Bandwidth meter for Mac" src="http://www.ragingmenace.com/software/menumeters/MenuMetersMenubar.png" alt="" width="330" height="22" /></a></p>
<p>A fancier and more comprehensive alternative which monitors many more system functions is <a href="http://bjango.com/apps/istatmenus/">iStat Menu</a>, but it&#8217;s $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/05/03/bandwidth-metermonitor-for-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest way to install apps on a fresh Windows install</title>
		<link>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install</link>
		<comments>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:42:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[fresh install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=145</guid>
		<description><![CDATA[Most definitely the easiest way to install all your basic apps after a fresh install of Windows is using Ninite. You simply go to the website, select some popular apps you would install anyways (like Winamp, iTunes, Firefox, Adobe Acrobat Reader, uTorrent, WinRar) and the site checks for the latests version of those apps and [...]]]></description>
			<content:encoded><![CDATA[<p>Most definitely the easiest way to install all your basic apps after a fresh install of Windows is using <a href="http://ninite.com/">Ninite</a>. You simply go to the website, select some popular apps you would install anyways (like Winamp, iTunes, Firefox, Adobe Acrobat Reader, uTorrent, WinRar) and the site checks for the latests version of those apps and then gives you a package to download of all of those apps, and then runs all their default installations disabling all the annoying installation options like ad-ware, toolbars, etc. And done!</p>
<p><a href="http://ninite.com/"><img class="alignnone" title="Ninite" src="http://ninite.com/static/jane/img/ninite.jpg" alt="" width="400" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best software you may have not heard of</title>
		<link>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of</link>
		<comments>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[obscure]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=143</guid>
		<description><![CDATA[Great topic over at reddit.com asking &#8220;What&#8217;s your favorite software that no one has heard of&#8220;. I&#8217;m discovering and discovering a lot of gems as we speak.
]]></description>
			<content:encoded><![CDATA[<p>Great topic over at <a href="http://www.reddit.com">reddit.com</a> asking &#8220;<a href="http://www.reddit.com/r/AskReddit/comments/bska6/whats_your_favorite_software_that_no_one_else/">What&#8217;s your favorite software that no one has heard of</a>&#8220;. I&#8217;m discovering and discovering a lot of gems as we speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favorite Bandwidth Monitor: NetWorx</title>
		<link>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx</link>
		<comments>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:27:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bandwith monitor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[networx]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=61</guid>
		<description><![CDATA[For years I&#8217;ve been using Bandwidth Monitor Pro but for whatever reason it became buggy when I upgraded to Windows 7. It wasn&#8217;t  correctly detecting my network cards and interfaces and rather than troubleshooting I decided to look for a free alternative and finally chose NetWorx (free, PC-only). Somehow, I had overlooked this particular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softperfect.com/products/networx/"><img class="alignleft size-full wp-image-62" style="margin: 0px 10px 10px 0px;" title="networx-logo" src="http://www.techreset.com/wp-content/uploads/2009/12/networx-logo.gif" alt="" width="90" height="90" /></a>For years I&#8217;ve been using <a href="http://www.bandwidthmonitorpro.com/">Bandwidth Monitor Pro</a> but for whatever reason it became buggy when I upgraded to Windows 7. It wasn&#8217;t  correctly detecting my network cards and interfaces and rather than troubleshooting I decided to look for a free alternative and finally chose <a href="http://www.softperfect.com/products/networx/">NetWorx (free, PC-only)</a>. Somehow, I had overlooked this particular bandwidth monitor in my searches the last couple years. And all the other apps that were coming up in my searches were inferior</p>
<p><a href="http://www.softperfect.com/products/networx/">NetWorx</a> actually has more features than Bandwidth Monitor Pro, but most important to me is it&#8217;s simple and straightforward graph. I almost always keep this graph up because it helps me avoid getting frustrated over browsing and downloading slowdowns or videos buffering. This way, if I see no obvious drops in the visual graph of my connection, I get to more accurately place the blame on YouTube&#8217;s slow servers or slow torrent seeders.</p>
<p>Screenshots below of how I like my graph and of one of the settings tabs.</p>
<p><img class="alignnone size-full wp-image-64" title="networx" src="http://www.techreset.com/wp-content/uploads/2009/12/networx.jpg" alt="" width="284" height="252" /></p>
<p><img class="size-full wp-image-63 alignnone" title="networx2" src="http://www.techreset.com/wp-content/uploads/2009/12/networx2.jpg" alt="" width="550" height="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I still use VNC once in a while</title>
		<link>http://www.techreset.com/2010/01/21/i-still-use-vnc-once-in-a-while</link>
		<comments>http://www.techreset.com/2010/01/21/i-still-use-vnc-once-in-a-while#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:29:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[logmein]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[ultravnc]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=71</guid>
		<description><![CDATA[My first choice for remote controlling my main home desktop/server (running Windows 7) is Windows Remote Desktop Connection. As a backup I also have that computer running LogMeIn for when firewalls block RDC or if I want to log in via a browser. And while those two have replaced VNC which I used exclusively years [...]]]></description>
			<content:encoded><![CDATA[<p>My first choice for remote controlling my main home desktop/server (running Windows 7) is Windows Remote Desktop Connection. As a backup I also have that computer running <a href="http://www.logmein.com">LogMeIn</a> for when firewalls block RDC or if I want to log in via a browser. And while those two have replaced VNC which I used exclusively years ago, I still use VNC for when I want to log in and remotely control a computer as is&#8230; without it having changing resolutions or desktop settings the way it would to accommodate LogMeIn or RDC. For example, I use it when I am watching a movie or playing music from on the main computer and want to change something in the media player without interrupting whatever is playing.</p>
<p>In those cases, my preferred choices are <a href="http://www.uvnc.com">UltraVNC</a> as the PC server, and <a href="http://sourceforge.net/projects/cotvnc/">Chicken of the VNC</a> as my VNC viewer from my Mac notebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/01/21/i-still-use-vnc-once-in-a-while/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
