<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH RESET &#187; PC</title>
	<atom:link href="http://www.techreset.com/category/pc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techreset.com</link>
	<description>My notes on tech, apps, hardware, productivity, troubleshooting, web design, everyday computer use and more.</description>
	<lastBuildDate>Tue, 04 May 2010 04:27:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My new favorite screenshot tool</title>
		<link>http://www.techreset.com/2010/04/19/my-new-favorite-screenshot-tool</link>
		<comments>http://www.techreset.com/2010/04/19/my-new-favorite-screenshot-tool#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:54:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[image hosting]]></category>
		<category><![CDATA[screen shot]]></category>
		<category><![CDATA[screencatch]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=147</guid>
		<description><![CDATA[In just a matter of a couple of weeks, I&#8217;ve discovered three different screenshot capturing tools, each one better than the next&#8230; and my new favorite is ScreenCatch. A tiny 193KB tool.
Captures the entire screen with a single click and then allows for cropping before uploading the image and hosting it for free.
]]></description>
			<content:encoded><![CDATA[<p>In just a matter of a couple of weeks, I&#8217;ve discovered three different screenshot capturing tools, each one better than the next&#8230; and my new favorite is <a href="http://www.screencatch.com/index.php">ScreenCatch</a>. A tiny 193KB tool.</p>
<p>Captures the entire screen with a single click and then allows for cropping before uploading the image and hosting it for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/19/my-new-favorite-screenshot-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest way to install apps on a fresh Windows install</title>
		<link>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install</link>
		<comments>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:42:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[fresh install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=145</guid>
		<description><![CDATA[Most definitely the easiest way to install all your basic apps after a fresh install of Windows is using Ninite. You simply go to the website, select some popular apps you would install anyways (like Winamp, iTunes, Firefox, Adobe Acrobat Reader, uTorrent, WinRar) and the site checks for the latests version of those apps and [...]]]></description>
			<content:encoded><![CDATA[<p>Most definitely the easiest way to install all your basic apps after a fresh install of Windows is using <a href="http://ninite.com/">Ninite</a>. You simply go to the website, select some popular apps you would install anyways (like Winamp, iTunes, Firefox, Adobe Acrobat Reader, uTorrent, WinRar) and the site checks for the latests version of those apps and then gives you a package to download of all of those apps, and then runs all their default installations disabling all the annoying installation options like ad-ware, toolbars, etc. And done!</p>
<p><a href="http://ninite.com/"><img class="alignnone" title="Ninite" src="http://ninite.com/static/jane/img/ninite.jpg" alt="" width="400" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best software you may have not heard of</title>
		<link>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of</link>
		<comments>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[obscure]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=143</guid>
		<description><![CDATA[Great topic over at reddit.com asking &#8220;What&#8217;s your favorite software that no one has heard of&#8220;. I&#8217;m discovering and discovering a lot of gems as we speak.
]]></description>
			<content:encoded><![CDATA[<p>Great topic over at <a href="http://www.reddit.com">reddit.com</a> asking &#8220;<a href="http://www.reddit.com/r/AskReddit/comments/bska6/whats_your_favorite_software_that_no_one_else/">What&#8217;s your favorite software that no one has heard of</a>&#8220;. I&#8217;m discovering and discovering a lot of gems as we speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remobo: Hamachi alternative for the Mac?</title>
		<link>http://www.techreset.com/2010/03/18/remobo-hamachi-alternative-for-the-mac</link>
		<comments>http://www.techreset.com/2010/03/18/remobo-hamachi-alternative-for-the-mac#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:38:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[hamachi]]></category>
		<category><![CDATA[logmein]]></category>
		<category><![CDATA[remobo]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[vpn]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=139</guid>
		<description><![CDATA[When LogMeIn acquired Hamachi, I was hoping that they would release an official Hamachi client for OS X, but unfortunately they didn&#8217;t. I was looking for an alternative secure easy-configuration file sharing solution to use between Windows 7 64-bit and OS X Snow Leopard, and for a moment I thought I had found the solution [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.logmein.com">LogMeIn</a> acquired <a href="https://secure.logmein.com/products/hamachi2/">Hamachi</a>, I was hoping that they would release an official Hamachi client for OS X, but unfortunately they didn&#8217;t. I was looking for an alternative secure easy-configuration file sharing solution to use between Windows 7 64-bit and OS X Snow Leopard, and for a moment I thought I had found the solution in <a href="http://www.remobo.com">Remobo</a>. It works on both OS&#8217;s and has most of the features Hamachi had, but it&#8217;s just not quite like browsing shared folders over VPN.</p>
<p>It&#8217;s still a great little app and some might find it useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/03/18/remobo-hamachi-alternative-for-the-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed: View Canon CR2 Raw file thumbnails in Windows 7 64-bit</title>
		<link>http://www.techreset.com/2010/03/10/fixed-view-canon-cr2-raw-file-thumbnails-in-windows-7-64-bit</link>
		<comments>http://www.techreset.com/2010/03/10/fixed-view-canon-cr2-raw-file-thumbnails-in-windows-7-64-bit#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:32:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital Cameras & Photography]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cr2]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=132</guid>
		<description><![CDATA[So apparently Canon hasn&#8217;t gotten around to writing a Windows 7 64-bit compatible driver for viewing their digital camera CR2 RAW images as thumbnails in Windows Explorer. Easy fix: these guys at FastPictureViewer have it as a free download here.
]]></description>
			<content:encoded><![CDATA[<p>So apparently Canon hasn&#8217;t gotten around to writing a Windows 7 64-bit compatible driver for viewing their digital camera CR2 RAW images as thumbnails in Windows Explorer. Easy fix: these guys at <a href="http://www.fastpictureviewer.com/">FastPictureViewer</a> have it as a free download <a href="http://www.fastpictureviewer.com/codecs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/03/10/fixed-view-canon-cr2-raw-file-thumbnails-in-windows-7-64-bit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS/Blogging software packages not needing a database</title>
		<link>http://www.techreset.com/2010/03/04/cmsblogging-software-packages-not-needing-a-database</link>
		<comments>http://www.techreset.com/2010/03/04/cmsblogging-software-packages-not-needing-a-database#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:53:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[database-less]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=130</guid>
		<description><![CDATA[I run this site on Wordpress but a small project came up where I wanted to research some database-less CMS / blogging alternatives (still need PHP, just no databases to store the content).
After researching this a bit, the two I&#8217;ll be trying first are:

GetSimple
SkyBlue

And some others I came across and may try next:

RazorCMS
Guppy
CMSimple
FlatPress
Pivot

]]></description>
			<content:encoded><![CDATA[<p>I run this site on Wordpress but a small project came up where I wanted to research some database-less CMS / blogging alternatives (still need PHP, just no databases to store the content).</p>
<p>After researching this a bit, the two I&#8217;ll be trying first are:</p>
<ul>
<li><strong><a href="http://www.get-simple.info/">GetSimple</a></strong></li>
<li><strong><a href="http://www.skybluecanvas.com/">SkyBlue</a></strong></li>
</ul>
<p>And some others I came across and may try next:</p>
<ul>
<li><strong><a href="http://www.razorcms.co.uk/">RazorCMS</a></strong></li>
<li><strong><a href="http://www.freeguppy.org/"><strong>Guppy</strong></a></strong></li>
<li><strong><strong><strong><a href="http://www.cmsimple.com/">CMSimple</a></strong></strong></strong></li>
<li><strong><strong><strong><strong><a href="http://www.flatpress.org/home/">FlatPress</a></strong></strong></strong></strong></li>
<li><strong><strong><strong><strong><strong><a href="http://www.pivotlog.net/">Pivot</a></strong></strong></strong></strong></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/03/04/cmsblogging-software-packages-not-needing-a-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed: Gmail Notifier Won&#8217;t Connect</title>
		<link>http://www.techreset.com/2010/02/28/fixed-gmail-notifier-wont-connect</link>
		<comments>http://www.techreset.com/2010/02/28/fixed-gmail-notifier-wont-connect#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:43:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fix]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[registry]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=124</guid>
		<description><![CDATA[I use Gmail Notifier on my desktop PC so that Gmail handles all mailto: links, but I don&#8217;t really care for it as a notifier. But if you do install it and get the error message  &#8221;Cannot connect to your mailbox&#8221;, it may be because you&#8217;ve set your Gmail account to only use https, which [...]]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://toolbar.google.com/toolbar/gmail-helper/">Gmail Notifier</a> on my desktop PC so that Gmail handles all mailto: links, but I don&#8217;t really care for it as a notifier. But if you do install it and get the error message  &#8221;Cannot connect to your mailbox&#8221;, it may be because you&#8217;ve set your Gmail account to only use https, which the notifier is incompatible. So Google has a <a href="http://mail.google.com/support/bin/answer.py?hl=en&amp;answer=9429">Windows registry fix/patch</a> for that. Problem solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/02/28/fixed-gmail-notifier-wont-connect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favorite Bandwidth Monitor: NetWorx</title>
		<link>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx</link>
		<comments>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:27:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bandwith monitor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[networx]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=61</guid>
		<description><![CDATA[For years I&#8217;ve been using Bandwidth Monitor Pro but for whatever reason it became buggy when I upgraded to Windows 7. It wasn&#8217;t  correctly detecting my network cards and interfaces and rather than troubleshooting I decided to look for a free alternative and finally chose NetWorx (free, PC-only). Somehow, I had overlooked this particular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softperfect.com/products/networx/"><img class="alignleft size-full wp-image-62" style="margin: 0px 10px 10px 0px;" title="networx-logo" src="http://www.techreset.com/wp-content/uploads/2009/12/networx-logo.gif" alt="" width="90" height="90" /></a>For years I&#8217;ve been using <a href="http://www.bandwidthmonitorpro.com/">Bandwidth Monitor Pro</a> but for whatever reason it became buggy when I upgraded to Windows 7. It wasn&#8217;t  correctly detecting my network cards and interfaces and rather than troubleshooting I decided to look for a free alternative and finally chose <a href="http://www.softperfect.com/products/networx/">NetWorx (free, PC-only)</a>. Somehow, I had overlooked this particular bandwidth monitor in my searches the last couple years. And all the other apps that were coming up in my searches were inferior</p>
<p><a href="http://www.softperfect.com/products/networx/">NetWorx</a> actually has more features than Bandwidth Monitor Pro, but most important to me is it&#8217;s simple and straightforward graph. I almost always keep this graph up because it helps me avoid getting frustrated over browsing and downloading slowdowns or videos buffering. This way, if I see no obvious drops in the visual graph of my connection, I get to more accurately place the blame on YouTube&#8217;s slow servers or slow torrent seeders.</p>
<p>Screenshots below of how I like my graph and of one of the settings tabs.</p>
<p><img class="alignnone size-full wp-image-64" title="networx" src="http://www.techreset.com/wp-content/uploads/2009/12/networx.jpg" alt="" width="284" height="252" /></p>
<p><img class="size-full wp-image-63 alignnone" title="networx2" src="http://www.techreset.com/wp-content/uploads/2009/12/networx2.jpg" alt="" width="550" height="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I still use VNC once in a while</title>
		<link>http://www.techreset.com/2010/01/21/i-still-use-vnc-once-in-a-while</link>
		<comments>http://www.techreset.com/2010/01/21/i-still-use-vnc-once-in-a-while#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:29:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[logmein]]></category>
		<category><![CDATA[rdc]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[ultravnc]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=71</guid>
		<description><![CDATA[My first choice for remote controlling my main home desktop/server (running Windows 7) is Windows Remote Desktop Connection. As a backup I also have that computer running LogMeIn for when firewalls block RDC or if I want to log in via a browser. And while those two have replaced VNC which I used exclusively years [...]]]></description>
			<content:encoded><![CDATA[<p>My first choice for remote controlling my main home desktop/server (running Windows 7) is Windows Remote Desktop Connection. As a backup I also have that computer running <a href="http://www.logmein.com">LogMeIn</a> for when firewalls block RDC or if I want to log in via a browser. And while those two have replaced VNC which I used exclusively years ago, I still use VNC for when I want to log in and remotely control a computer as is&#8230; without it having changing resolutions or desktop settings the way it would to accommodate LogMeIn or RDC. For example, I use it when I am watching a movie or playing music from on the main computer and want to change something in the media player without interrupting whatever is playing.</p>
<p>In those cases, my preferred choices are <a href="http://www.uvnc.com">UltraVNC</a> as the PC server, and <a href="http://sourceforge.net/projects/cotvnc/">Chicken of the VNC</a> as my VNC viewer from my Mac notebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/01/21/i-still-use-vnc-once-in-a-while/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed: M-Audio Fast Track Pro drops out</title>
		<link>http://www.techreset.com/2010/01/09/fixed-m-audio-fast-track-pro-drops-out</link>
		<comments>http://www.techreset.com/2010/01/09/fixed-m-audio-fast-track-pro-drops-out#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:22:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[dropout]]></category>
		<category><![CDATA[drops out]]></category>
		<category><![CDATA[fast track pro]]></category>
		<category><![CDATA[maudio]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=104</guid>
		<description><![CDATA[My primary audio card on my desktop PC is an M-Audio Fast Track Pro and after I had upgraded to the retail version of Windows 7, it would periodically just stop working (dropout).  The sound would not play and some videos would refuse to play since no audio output was available. This would usually happen [...]]]></description>
			<content:encoded><![CDATA[<p>My primary audio card on my desktop PC is an <a href="http://www.m-audio.com/products/en_us/FastTrackPro.html">M-Audio Fast Track Pro</a> and after I had upgraded to the retail version of Windows 7, it would periodically just stop working (dropout).  The sound would not play and some videos would refuse to play since no audio output was available. This would usually happen after I had been away from my computer for a few hours, meaning after no sound had been played for a while. I suspected it might be shutting off after inactivity, but it would also happen only a couple minutes after the most recent audio was played.</p>
<p>I did the usual and made sure I had the latest drivers, uninstalled, reinstalled the device, changed USB ports, etc. I also followed some advice on the M-Audio <a href="http://forums.m-audio.com/index.php">forums</a> including checking for IRQ conflicts. But the problem persisted, and I finally went to check what I had suspected all along: Windows&#8217; USB power management</p>
<p>THE FIX: Go to <strong>Device Manager</strong> &gt; <strong>Universal Serial Bus controllers</strong> &gt; and then right click <strong>Properties</strong> on all instances of <strong>USB Root Hub</strong>, and in the <strong>Power Management</strong> tab, make sure the first option is <strong>unchecked</strong>. (Source: <a href="http://www.m-audio.com/index.php?do=support.faq&amp;ID=ae09a9643ff150162e0a7dc7ad4a8ab8">M-Audio FAQ</a>)</p>
<p><a href="http://www.techreset.com/wp-content/uploads/2010/01/maudio.gif"><img class="alignnone size-full wp-image-105" title="maudio" src="http://www.techreset.com/wp-content/uploads/2010/01/maudio.gif" alt="" width="600" height="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/01/09/fixed-m-audio-fast-track-pro-drops-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
