<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH RESET &#187; System</title>
	<atom:link href="http://www.techreset.com/category/system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techreset.com</link>
	<description>My notes on tech, apps, hardware, productivity, troubleshooting, web design, everyday computer use and more.</description>
	<lastBuildDate>Sat, 26 Mar 2011 21:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bandwidth Meter/Monitor for Mac</title>
		<link>http://www.techreset.com/2010/05/03/bandwidth-metermonitor-for-mac</link>
		<comments>http://www.techreset.com/2010/05/03/bandwidth-metermonitor-for-mac#comments</comments>
		<pubDate>Tue, 04 May 2010 04:06:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[istat menu]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[snow leopard]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=151</guid>
		<description><![CDATA[I found a tiny, basic and very practical bandwidth meter that just sits in the menu bar: MenuMeters. Can also display CPU, memory and drive use. Free.

A fancier and more comprehensive alternative which monitors many more system functions is iStat Menu, but it&#8217;s $10.
]]></description>
			<content:encoded><![CDATA[<p>I found a tiny, basic and very practical bandwidth meter that just sits in the menu bar: <a href="http://www.ragingmenace.com/software/menumeters/">MenuMeters</a>. Can also display CPU, memory and drive use. Free.</p>
<p><a href="http://www.ragingmenace.com/software/menumeters/"><img class="alignnone" title="Bandwidth meter for Mac" src="http://www.ragingmenace.com/software/menumeters/MenuMetersMenubar.png" alt="" width="330" height="22" /></a></p>
<p>A fancier and more comprehensive alternative which monitors many more system functions is <a href="http://bjango.com/apps/istatmenus/">iStat Menu</a>, but it&#8217;s $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/05/03/bandwidth-metermonitor-for-mac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new favorite screenshot tool</title>
		<link>http://www.techreset.com/2010/04/19/my-new-favorite-screenshot-tool</link>
		<comments>http://www.techreset.com/2010/04/19/my-new-favorite-screenshot-tool#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:54:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[image hosting]]></category>
		<category><![CDATA[screen shot]]></category>
		<category><![CDATA[screencatch]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=147</guid>
		<description><![CDATA[In just a matter of a couple of weeks, I&#8217;ve discovered three different screenshot capturing tools, each one better than the next&#8230; and my new favorite is ScreenCatch. A tiny 193KB tool.
Captures the entire screen with a single click and then allows for cropping before uploading the image and hosting it for free.
]]></description>
			<content:encoded><![CDATA[<p>In just a matter of a couple of weeks, I&#8217;ve discovered three different screenshot capturing tools, each one better than the next&#8230; and my new favorite is <a href="http://www.screencatch.com/index.php">ScreenCatch</a>. A tiny 193KB tool.</p>
<p>Captures the entire screen with a single click and then allows for cropping before uploading the image and hosting it for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/19/my-new-favorite-screenshot-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easiest way to install apps on a fresh Windows install</title>
		<link>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install</link>
		<comments>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:42:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[fresh install]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=145</guid>
		<description><![CDATA[Most definitely the easiest way to install all your basic apps after a fresh install of Windows is using Ninite. You simply go to the website, select some popular apps you would install anyways (like Winamp, iTunes, Firefox, Adobe Acrobat Reader, uTorrent, WinRar) and the site checks for the latests version of those apps and [...]]]></description>
			<content:encoded><![CDATA[<p>Most definitely the easiest way to install all your basic apps after a fresh install of Windows is using <a href="http://ninite.com/">Ninite</a>. You simply go to the website, select some popular apps you would install anyways (like Winamp, iTunes, Firefox, Adobe Acrobat Reader, uTorrent, WinRar) and the site checks for the latests version of those apps and then gives you a package to download of all of those apps, and then runs all their default installations disabling all the annoying installation options like ad-ware, toolbars, etc. And done!</p>
<p><a href="http://ninite.com/"><img class="alignnone" title="Ninite" src="http://ninite.com/static/jane/img/ninite.jpg" alt="" width="400" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/18/easiest-way-to-install-apps-on-a-fresh-windows-install/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best software you may have not heard of</title>
		<link>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of</link>
		<comments>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[obscure]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=143</guid>
		<description><![CDATA[Great topic over at reddit.com asking &#8220;What&#8217;s your favorite software that no one has heard of&#8220;. I&#8217;m discovering and discovering a lot of gems as we speak.
]]></description>
			<content:encoded><![CDATA[<p>Great topic over at <a href="http://www.reddit.com">reddit.com</a> asking &#8220;<a href="http://www.reddit.com/r/AskReddit/comments/bska6/whats_your_favorite_software_that_no_one_else/">What&#8217;s your favorite software that no one has heard of</a>&#8220;. I&#8217;m discovering and discovering a lot of gems as we speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed: View Canon CR2 Raw file thumbnails in Windows 7 64-bit</title>
		<link>http://www.techreset.com/2010/03/10/fixed-view-canon-cr2-raw-file-thumbnails-in-windows-7-64-bit</link>
		<comments>http://www.techreset.com/2010/03/10/fixed-view-canon-cr2-raw-file-thumbnails-in-windows-7-64-bit#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:32:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Digital Cameras & Photography]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[64-bit]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cr2]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[thumbnails]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=132</guid>
		<description><![CDATA[So apparently Canon hasn&#8217;t gotten around to writing a Windows 7 64-bit compatible driver for viewing their digital camera CR2 RAW images as thumbnails in Windows Explorer. Easy fix: these guys at FastPictureViewer have it as a free download here.
]]></description>
			<content:encoded><![CDATA[<p>So apparently Canon hasn&#8217;t gotten around to writing a Windows 7 64-bit compatible driver for viewing their digital camera CR2 RAW images as thumbnails in Windows Explorer. Easy fix: these guys at <a href="http://www.fastpictureviewer.com/">FastPictureViewer</a> have it as a free download <a href="http://www.fastpictureviewer.com/codecs/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/03/10/fixed-view-canon-cr2-raw-file-thumbnails-in-windows-7-64-bit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Favorite Bandwidth Monitor: NetWorx</title>
		<link>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx</link>
		<comments>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:27:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bandwith monitor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[networx]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=61</guid>
		<description><![CDATA[For years I&#8217;ve been using Bandwidth Monitor Pro but for whatever reason it became buggy when I upgraded to Windows 7. It wasn&#8217;t  correctly detecting my network cards and interfaces and rather than troubleshooting I decided to look for a free alternative and finally chose NetWorx (free, PC-only). Somehow, I had overlooked this particular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softperfect.com/products/networx/"><img class="alignleft size-full wp-image-62" style="margin: 0px 10px 10px 0px;" title="networx-logo" src="http://www.techreset.com/wp-content/uploads/2009/12/networx-logo.gif" alt="" width="90" height="90" /></a>For years I&#8217;ve been using <a href="http://www.bandwidthmonitorpro.com/">Bandwidth Monitor Pro</a> but for whatever reason it became buggy when I upgraded to Windows 7. It wasn&#8217;t  correctly detecting my network cards and interfaces and rather than troubleshooting I decided to look for a free alternative and finally chose <a href="http://www.softperfect.com/products/networx/">NetWorx (free, PC-only)</a>. Somehow, I had overlooked this particular bandwidth monitor in my searches the last couple years. And all the other apps that were coming up in my searches were inferior</p>
<p><a href="http://www.softperfect.com/products/networx/">NetWorx</a> actually has more features than Bandwidth Monitor Pro, but most important to me is it&#8217;s simple and straightforward graph. I almost always keep this graph up because it helps me avoid getting frustrated over browsing and downloading slowdowns or videos buffering. This way, if I see no obvious drops in the visual graph of my connection, I get to more accurately place the blame on YouTube&#8217;s slow servers or slow torrent seeders.</p>
<p>Screenshots below of how I like my graph and of one of the settings tabs.</p>
<p><img class="alignnone size-full wp-image-64" title="networx" src="http://www.techreset.com/wp-content/uploads/2009/12/networx.jpg" alt="" width="284" height="252" /></p>
<p><img class="size-full wp-image-63 alignnone" title="networx2" src="http://www.techreset.com/wp-content/uploads/2009/12/networx2.jpg" alt="" width="550" height="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed: M-Audio Fast Track Pro drops out</title>
		<link>http://www.techreset.com/2010/01/09/fixed-m-audio-fast-track-pro-drops-out</link>
		<comments>http://www.techreset.com/2010/01/09/fixed-m-audio-fast-track-pro-drops-out#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:22:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[dropout]]></category>
		<category><![CDATA[drops out]]></category>
		<category><![CDATA[fast track pro]]></category>
		<category><![CDATA[maudio]]></category>
		<category><![CDATA[power management]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=104</guid>
		<description><![CDATA[My primary audio card on my desktop PC is an M-Audio Fast Track Pro and after I had upgraded to the retail version of Windows 7, it would periodically just stop working (dropout).  The sound would not play and some videos would refuse to play since no audio output was available. This would usually happen [...]]]></description>
			<content:encoded><![CDATA[<p>My primary audio card on my desktop PC is an <a href="http://www.m-audio.com/products/en_us/FastTrackPro.html">M-Audio Fast Track Pro</a> and after I had upgraded to the retail version of Windows 7, it would periodically just stop working (dropout).  The sound would not play and some videos would refuse to play since no audio output was available. This would usually happen after I had been away from my computer for a few hours, meaning after no sound had been played for a while. I suspected it might be shutting off after inactivity, but it would also happen only a couple minutes after the most recent audio was played.</p>
<p>I did the usual and made sure I had the latest drivers, uninstalled, reinstalled the device, changed USB ports, etc. I also followed some advice on the M-Audio <a href="http://forums.m-audio.com/index.php">forums</a> including checking for IRQ conflicts. But the problem persisted, and I finally went to check what I had suspected all along: Windows&#8217; USB power management</p>
<p>THE FIX: Go to <strong>Device Manager</strong> &gt; <strong>Universal Serial Bus controllers</strong> &gt; and then right click <strong>Properties</strong> on all instances of <strong>USB Root Hub</strong>, and in the <strong>Power Management</strong> tab, make sure the first option is <strong>unchecked</strong>. (Source: <a href="http://www.m-audio.com/index.php?do=support.faq&amp;ID=ae09a9643ff150162e0a7dc7ad4a8ab8">M-Audio FAQ</a>)</p>
<p><a href="http://www.techreset.com/wp-content/uploads/2010/01/maudio.gif"><img class="alignnone size-full wp-image-105" title="maudio" src="http://www.techreset.com/wp-content/uploads/2010/01/maudio.gif" alt="" width="600" height="527" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/01/09/fixed-m-audio-fast-track-pro-drops-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifehacker.com&#8217;s Top High Five Topics of 2009</title>
		<link>http://www.techreset.com/2009/12/31/lifehacker-coms-top-high-five-topics-of-2009</link>
		<comments>http://www.techreset.com/2009/12/31/lifehacker-coms-top-high-five-topics-of-2009#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:21:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[versus]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=99</guid>
		<description><![CDATA[Lifehacker&#8217;s High Five topics are an awesome resource, when it&#8217;s readers vote for the top five of various tech categories. I&#8217;m already using a lot of the most popular apps, but I&#8217;ve also learned about a lot of alternatives and discovered some real gems. And now I&#8217;m going to double check each of these one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifehacker.com">Lifehacker</a>&#8217;s High Five topics are an awesome resource, when it&#8217;s readers vote for the top five of various tech categories. I&#8217;m already using a lot of the most popular apps, but I&#8217;ve also learned about a lot of alternatives and discovered some real gems. And now I&#8217;m going to double check each of these one by one to make sure that I am in fact using the latest and greatest.</p>
<p>Below are some of their <a href="http://lifehacker.com/5437186/most-popular-hive-five-topics-of-2009">most popular High Five topics of 2009</a>.</p>
<ul>
<li><a href="http://lifehacker.com/5273096/five-best-netbooks">Five Best Netbooks</a></li>
<li><a href="http://lifehacker.com/5227896/five-best-malware-removal-tools">Five Best Malware Removal Tools</a></li>
<li><a href="http://lifehacker.com/5162026/best-home-server-software">Best Home Server Software</a></li>
<li><a href="http://lifehacker.com/5170138/five-best-linux-distributions">Five Best Linux Distributions</a></li>
<li><a href="http://lifehacker.com/5434865/five-best-wallpaper-sites">Five Best Wallpaper Sites</a></li>
<li><a href="http://lifehacker.com/5237503/five-best-free-data-recovery-tools">Five Best Free Data Recovery Tools</a></li>
<li><a href="http://lifehacker.com/5165944/six-best-video-editing-applications">Six Best Video Editing Applications</a></li>
<li><a href="http://lifehacker.com/5178564/five-best-web-browsers">Five Best Web Browsers</a></li>
<li><a href="http://lifehacker.com/5266613/six-best-mp3-tagging-tools">Six Best MP3 Tagging Tools</a></li>
<li><a href="http://lifehacker.com/5399564/five-best-antivirus-applications">Five Best Antivirus Applications</a></li>
<li><a href="http://lifehacker.com/5157811/five-best-live-cds">Five Best Live CDs</a></li>
<li><a href="http://lifehacker.com/5348638/five-best-disk-defragmenters">Five Best Disk Defragmenters</a></li>
<li><a href="http://lifehacker.com/5133679/five-best-portable-applications">Five Best Portable Applications</a></li>
<li><a href="http://lifehacker.com/5322592/five-best-instant-messengers">Five Best Instant Messengers</a></li>
<li><a href="http://lifehacker.com/5303067/five-best-free-system-restore-tools">Five Best Free System Restore Tools</a></li>
<li><a href="http://lifehacker.com/5138427/five-best-people+search-engines">Five Best People-Search Engines</a></li>
<li><a href="http://lifehacker.com/5143477/five-best-system-tray-applications">Five Best System Tray Applications</a></li>
<li><a href="http://lifehacker.com/5405041/five-best-online-backup-tools">Five Best Online Backup Tools</a></li>
<li><a href="http://lifehacker.com/5328211/five-best-pdf-readers">Five Best PDF Readers</a></li>
<li><a href="http://lifehacker.com/5333275/five-best-video-players">Five Best Video Players</a></li>
<li><a href="http://lifehacker.com/5378494/five-best-windows-task-manager-alternatives">Five Best Windows Task Manager Alternatives</a></li>
<li><a href="http://lifehacker.com/5208533/six-best-portable-operating-systems">Six Best Portable Operating Systems</a></li>
<li><a href="http://lifehacker.com/5389421/five-best-portable-apps-suites">Five Best Portable Apps Suites</a></li>
<li><a href="http://lifehacker.com/5358291/five-best-virtual+desktop-managers">Five Best Virtual-Desktop Managers</a></li>
<li><a href="http://lifehacker.com/5394449/five-best-application-docks">Five Best Application Docks</a></li>
<li><a href="http://lifehacker.com/5384140/five-best-software-update-tools">Five Best Software Update Tools</a></li>
<li><a href="http://lifehacker.com/5280976/five-best-alternative-file-copiers">Five Best Alternative File Copiers</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2009/12/31/lifehacker-coms-top-high-five-topics-of-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

