<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH RESET &#187; Web Design</title>
	<atom:link href="http://www.techreset.com/category/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techreset.com</link>
	<description>My notes on tech, apps, hardware, productivity, troubleshooting, web design, everyday computer use and more.</description>
	<lastBuildDate>Tue, 04 May 2010 04:27:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lots of free icons for commercial web dev</title>
		<link>http://www.techreset.com/2010/05/03/lots-of-free-icons-for-commercial-web-dev</link>
		<comments>http://www.techreset.com/2010/05/03/lots-of-free-icons-for-commercial-web-dev#comments</comments>
		<pubDate>Mon, 03 May 2010 21:03:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=149</guid>
		<description><![CDATA[Over at IconPot, there are links to a couple dozen icon sets that can be used free for both personal, and more importantly, COMMERCIAL use.

]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://www.iconpot.com">IconPot</a>, there are links to a couple dozen icon sets that can be used free for both personal, and more importantly, COMMERCIAL use.</p>
<p><a href="http://iconpot.com/"><img class="alignnone" src="http://iconpot.com/images/logo.png" alt="" width="242" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/05/03/lots-of-free-icons-for-commercial-web-dev/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best software you may have not heard of</title>
		<link>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of</link>
		<comments>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[obscure]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=143</guid>
		<description><![CDATA[Great topic over at reddit.com asking &#8220;What&#8217;s your favorite software that no one has heard of&#8220;. I&#8217;m discovering and discovering a lot of gems as we speak.
]]></description>
			<content:encoded><![CDATA[<p>Great topic over at <a href="http://www.reddit.com">reddit.com</a> asking &#8220;<a href="http://www.reddit.com/r/AskReddit/comments/bska6/whats_your_favorite_software_that_no_one_else/">What&#8217;s your favorite software that no one has heard of</a>&#8220;. I&#8217;m discovering and discovering a lot of gems as we speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/04/18/best-software-you-may-have-not-heard-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly post a screenshot online</title>
		<link>http://www.techreset.com/2010/03/14/quickly-post-a-screenshot-online</link>
		<comments>http://www.techreset.com/2010/03/14/quickly-post-a-screenshot-online#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:29:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Hosting & Domains]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[pict.com]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=137</guid>
		<description><![CDATA[Previously, when I wanted to show someone a screenshot from my computer, I would use Jing, but I thought having an account with them was unnecessary for how little I used it and it&#8217;s little app is a bit too feature laden and takes too many key strokes to do what I want.
So now I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pict.com/software"><img class="alignleft" style="border: 15px solid white;" title="pictuploader" src="http://img.pict.com/software/pu/puLogo.png" alt="" width="138" height="133" /></a>Previously, when I wanted to show someone a screenshot from my computer, I would use <a href="http://www.jingproject.com">Jing</a>, but I thought having an account with them was unnecessary for how little I used it and it&#8217;s little app is a bit too feature laden and takes too many key strokes to do what I want.</p>
<p>So now I&#8217;m using <a href="http://www.pict.com/software">Pict.com&#8217;s &#8220;Pict Uploader&#8221; screenshot tool</a>. Sits in the taskbar, very quick and easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/03/14/quickly-post-a-screenshot-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS/Blogging software packages not needing a database</title>
		<link>http://www.techreset.com/2010/03/04/cmsblogging-software-packages-not-needing-a-database</link>
		<comments>http://www.techreset.com/2010/03/04/cmsblogging-software-packages-not-needing-a-database#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:53:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[database-less]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=130</guid>
		<description><![CDATA[I run this site on Wordpress but a small project came up where I wanted to research some database-less CMS / blogging alternatives (still need PHP, just no databases to store the content).
After researching this a bit, the two I&#8217;ll be trying first are:

GetSimple
SkyBlue

And some others I came across and may try next:

RazorCMS
Guppy
CMSimple
FlatPress
Pivot

]]></description>
			<content:encoded><![CDATA[<p>I run this site on Wordpress but a small project came up where I wanted to research some database-less CMS / blogging alternatives (still need PHP, just no databases to store the content).</p>
<p>After researching this a bit, the two I&#8217;ll be trying first are:</p>
<ul>
<li><strong><a href="http://www.get-simple.info/">GetSimple</a></strong></li>
<li><strong><a href="http://www.skybluecanvas.com/">SkyBlue</a></strong></li>
</ul>
<p>And some others I came across and may try next:</p>
<ul>
<li><strong><a href="http://www.razorcms.co.uk/">RazorCMS</a></strong></li>
<li><strong><a href="http://www.freeguppy.org/"><strong>Guppy</strong></a></strong></li>
<li><strong><strong><strong><a href="http://www.cmsimple.com/">CMSimple</a></strong></strong></strong></li>
<li><strong><strong><strong><strong><a href="http://www.flatpress.org/home/">FlatPress</a></strong></strong></strong></strong></li>
<li><strong><strong><strong><strong><strong><a href="http://www.pivotlog.net/">Pivot</a></strong></strong></strong></strong></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/03/04/cmsblogging-software-packages-not-needing-a-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the 960 grid system for your sites</title>
		<link>http://www.techreset.com/2010/02/23/using-the-960-grid-system-for-your-sites</link>
		<comments>http://www.techreset.com/2010/02/23/using-the-960-grid-system-for-your-sites#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:55:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[960]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[grid system]]></category>
		<category><![CDATA[layouts]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=80</guid>
		<description><![CDATA[In most cases when I start brainstorming on a web site design in Photoshop, I begin with the &#8220;960 grid system&#8220;. It&#8217;s a good framework and starting point for those familiar with doing CSS. Look into it if you&#8217;re looking to step up to more custom site designs beyond just using Wordpress templates or something [...]]]></description>
			<content:encoded><![CDATA[<p>In most cases when I start brainstorming on a web site design in Photoshop, I begin with the &#8220;<a href="http://www.960.gs">960 grid system</a>&#8220;. It&#8217;s a good framework and starting point for those familiar with doing CSS. <a href="http://www.960.gs">Look into it</a> if you&#8217;re looking to step up to more custom site designs beyond just using Wordpress templates or something like that.</p>
<p><a href="http://www.960.gs"><img class="alignnone size-full wp-image-81" title="grid" src="http://www.techreset.com/wp-content/uploads/2009/12/grid.png" alt="" width="600" height="322" /></a></p>
<p>And here&#8217;s a great <a href="http://blip.tv/file/1668280">video introduction</a> to the concept from <a href="http://www.nettuts.com">NetTuts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/02/23/using-the-960-grid-system-for-your-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Based Favicon Generator</title>
		<link>http://www.techreset.com/2010/02/09/web-based-favicon-generator</link>
		<comments>http://www.techreset.com/2010/02/09/web-based-favicon-generator#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:36:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[creator]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[maker]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=110</guid>
		<description><![CDATA[If you have a site or blog site, don’t forget to add a custom favicon. Go to the web-based favicon.cc, draw your icon in a 16×16 grid, preview in real time, and export your finished favicon.ico. Or search the pre-existing database for some icon that fits your site&#8217;s topic. Then just upload it to your site’s root [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.favicon.cc"><img class="alignleft size-full wp-image-111" style="margin: 0px 10px 10px;" title="favicon" src="http://www.techreset.com/wp-content/uploads/2010/01/favicon.gif" alt="" width="195" height="64" /></a>If you have a site or blog site, don’t forget to add a custom favicon. Go to the web-based <a href="http://www.favicon.cc/">favicon.cc,</a> draw your icon in a 16×16 grid, preview in real time, and export your finished favicon.ico. Or search the pre-existing database for some icon that fits your site&#8217;s topic. Then just upload it to your site’s root directory. In most cases, your browser will automatically find the favicon.ico. Otherwise you can just add this line of code to your site’s &lt;head&gt;: <em><span style="color: #ff0000;">&lt;link rel=”Shortcut Icon” href=”favicon.ico”&gt;</span></em>. Done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/02/09/web-based-favicon-generator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name Ideas and Research Tools</title>
		<link>http://www.techreset.com/2010/02/01/domain-name-ideas-and-research-tools</link>
		<comments>http://www.techreset.com/2010/02/01/domain-name-ideas-and-research-tools#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:09:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hosting & Domains]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web-Based]]></category>
		<category><![CDATA[domains]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=34</guid>
		<description><![CDATA[Here&#8217;s a few tools I&#8217;ve found the most useful when trying to think of domain names:

Instant Domain Search &#8211; searches domain name availability in realtime, as you type.
MakeWords &#8211; generates random real-sounding words according to your parameters.
Dot-o-mator &#8211; combines your desired word/topic with cliche industry prefixes and suffixes.
GoDaddy&#8217;s expiring domains &#8211; there are some gems [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few tools I&#8217;ve found the most useful when trying to think of domain names:</p>
<ul>
<li><a href="http://instantdomainsearch.com/">Instant Domain Search</a> &#8211; searches domain name availability in realtime, as you type.</li>
<li><a href="http://www.makewords.com/">MakeWords</a> &#8211; generates random real-sounding words according to your parameters.</li>
<li><a href="http://www.dotomator.com/">Dot-o-mator</a> &#8211; combines your desired word/topic with cliche industry prefixes and suffixes.</li>
<li><a href="https://auctions.godaddy.com/">GoDaddy&#8217;s expiring domains</a> &#8211; there are some gems to be found in there.</li>
<li>And of course there&#8217;s always the trusty <a href="http://thesaurus.reference.com/">thesaurus</a>.</li>
</ul>
<p>But one of the most useful things I&#8217;ve done is kept an excel file (or text file also works) of cool sounding words and ideas that I&#8217;ve been brainstorming with for over five years now. Unfortunately for you, I consider that document too ripe with fresh ideas to give away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/02/01/domain-name-ideas-and-research-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site design inspiration from Webcreme</title>
		<link>http://www.techreset.com/2010/01/17/site-design-inspiration-from-webcreme</link>
		<comments>http://www.techreset.com/2010/01/17/site-design-inspiration-from-webcreme#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:52:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=94</guid>
		<description><![CDATA[One of my long time sources for web site design inspiration come from Webcreme. Simple screenshots and links of great looking sites.

]]></description>
			<content:encoded><![CDATA[<p>One of my long time sources for web site design inspiration come from <a href="http://www.webcreme.com">Webcreme</a>. Simple screenshots and links of great looking sites.</p>
<p><a href="http://www.webcreme.com"><img class="alignnone size-full wp-image-95" title="webcreme" src="http://www.techreset.com/wp-content/uploads/2009/12/webcreme.jpg" alt="" width="415" height="733" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/01/17/site-design-inspiration-from-webcreme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
