<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH RESET &#187; PC</title>
	<atom:link href="http://www.techreset.com/tag/pc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techreset.com</link>
	<description>My notes on tech, apps, hardware, productivity, troubleshooting, web design, everyday computer use and more.</description>
	<lastBuildDate>Tue, 04 May 2010 04:27:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My New Favorite Bandwidth Monitor: NetWorx</title>
		<link>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx</link>
		<comments>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:27:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[bandwith monitor]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[networx]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=61</guid>
		<description><![CDATA[For years I&#8217;ve been using Bandwidth Monitor Pro but for whatever reason it became buggy when I upgraded to Windows 7. It wasn&#8217;t  correctly detecting my network cards and interfaces and rather than troubleshooting I decided to look for a free alternative and finally chose NetWorx (free, PC-only). Somehow, I had overlooked this particular [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.softperfect.com/products/networx/"><img class="alignleft size-full wp-image-62" style="margin: 0px 10px 10px 0px;" title="networx-logo" src="http://www.techreset.com/wp-content/uploads/2009/12/networx-logo.gif" alt="" width="90" height="90" /></a>For years I&#8217;ve been using <a href="http://www.bandwidthmonitorpro.com/">Bandwidth Monitor Pro</a> but for whatever reason it became buggy when I upgraded to Windows 7. It wasn&#8217;t  correctly detecting my network cards and interfaces and rather than troubleshooting I decided to look for a free alternative and finally chose <a href="http://www.softperfect.com/products/networx/">NetWorx (free, PC-only)</a>. Somehow, I had overlooked this particular bandwidth monitor in my searches the last couple years. And all the other apps that were coming up in my searches were inferior</p>
<p><a href="http://www.softperfect.com/products/networx/">NetWorx</a> actually has more features than Bandwidth Monitor Pro, but most important to me is it&#8217;s simple and straightforward graph. I almost always keep this graph up because it helps me avoid getting frustrated over browsing and downloading slowdowns or videos buffering. This way, if I see no obvious drops in the visual graph of my connection, I get to more accurately place the blame on YouTube&#8217;s slow servers or slow torrent seeders.</p>
<p>Screenshots below of how I like my graph and of one of the settings tabs.</p>
<p><img class="alignnone size-full wp-image-64" title="networx" src="http://www.techreset.com/wp-content/uploads/2009/12/networx.jpg" alt="" width="284" height="252" /></p>
<p><img class="size-full wp-image-63 alignnone" title="networx2" src="http://www.techreset.com/wp-content/uploads/2009/12/networx2.jpg" alt="" width="550" height="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2010/02/18/my-new-favorite-bandwidth-monitor-networx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must-have Adobe Acrobat Alternative: Foxit Reader</title>
		<link>http://www.techreset.com/2009/12/28/must-have-adobe-acrobat-alternative-foxit-reader</link>
		<comments>http://www.techreset.com/2009/12/28/must-have-adobe-acrobat-alternative-foxit-reader#comments</comments>
		<pubDate>Mon, 28 Dec 2009 23:09:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[acrobat]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[foxit reader]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=17</guid>
		<description><![CDATA[As usual, Adobe came out with yet another version of Acrobat Reader (9.0) claiming it had addressed some of the issues with it being slow and bloated when it came to opening PDFs, and it seemed speedy on a fresh Windows install, but the speed, and my patience, quickly deteriorated&#8230; so as usual I go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxitsoftware.com/pdf/reader/"><img class="alignleft" style="margin: 0px 15px 10px 0px;" src="http://t1.gstatic.com/images?q=tbn:Kk4Nm5O_8ShEQM:http://img.photobucket.com/albums/v63/umaranjum/Feburary/20070307-foxit.jpg" alt="" width="118" height="91" /></a>As usual, Adobe came out with yet another version of <a href="http://get.adobe.com/reader/">Acrobat Reader</a> (9.0) claiming it had addressed some of the issues with it being slow and bloated when it came to opening PDFs, and it seemed speedy on a fresh Windows install, but the speed, and my patience, quickly deteriorated&#8230; so as usual I go back to the trusty <a href="http://www.foxitsoftware.com/pdf/reader/">free Foxit Reader (PC only)</a>.</p>
<p>If you&#8217;ve ever stared at your browser for more than 10 seconds waiting for a PDF on the web to open, or wondering if your browser is crashing, then <a href="http://www.foxitsoftware.com/pdf/reader/">Foxit Reader</a> is a must-have download. However, I still have Acrobat installed for the rare times when a PDF document might have heavy graphics or more advanced features that Foxit can&#8217;t handle.</p>
<p>A few other alternatives are, although Foxit Reader is the down right most popular:</p>
<ul>
<li><a rel="nofollow" href="http://www.pdf2exe.com/reader.html">Cool PDF Reader</a></li>
<li><a rel="nofollow" href="http://www.docu-track.com/home/prod_user/PDF-XChange_Tools/pdfx_viewer">PDF-XChange Viewer</a></li>
<li><a rel="nofollow" href="http://blog.kowalczyk.info/software/sumatrapdf/index.html">Sumatra PDF</a></li>
<li><a rel="nofollow" href="http://soft-xpansion.com/index.php?p=pdftech/pdfqr">Perfect PDF Reader</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2009/12/28/must-have-adobe-acrobat-alternative-foxit-reader/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials: My Current Pick for Anti-Virus</title>
		<link>http://www.techreset.com/2009/12/28/my-current-choice-for-anti-virus-software-microsoft-security-essentials</link>
		<comments>http://www.techreset.com/2009/12/28/my-current-choice-for-anti-virus-software-microsoft-security-essentials#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:51:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[avg]]></category>
		<category><![CDATA[avira]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spyware]]></category>

		<guid isPermaLink="false">http://www.techreset.com/?p=3</guid>
		<description><![CDATA[With the release of the retail version of Windows 7 in October 2009, I did a round of research on the latest opinions and reviews of anti-virus software and in the end I settled on the free Microsoft Security Essentials (PC only), which combines anti-virus and anti-spyware and malware protection.
I knew it had been available [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/Security_Essentials/"><img class="alignleft" style="margin: 0px 15px 5px;" src="http://www.microsoft.com/Security_Essentials/images/logo_mse.gif" alt="" width="190" height="34" /></a>With the release of the retail version of Windows 7 in October 2009, I did a round of research on the latest opinions and reviews of anti-virus software and in the end I settled on the free <a href="http://www.microsoft.com/Security_Essentials/">Microsoft Security Essentials</a> (PC only), which combines anti-virus and anti-spyware and malware protection.</p>
<p>I knew it had been available for quite a while, although not too heavily marketed by Microsoft, but this was the first time I would personally try it. And I&#8217;m going to stick with it for now. It integrates nicely and seamlessly into Windows 7 and since I would like to think of myself as pretty safe and vigilant against threats in the first place, I feel safe enough.</p>
<p>Microsoft Security Essentials has also become  my default choice of security software to install on my friends&#8217; and families&#8217; computers. Previously, I would have installed the <a href="http://free.avg.com/">free version of AVG</a> (still highly recommended) and while some may argue it provides better security because of virus detection rates, I would rather have a computer illiterate person use a piece of Microsoft software that they&#8217;ll automatically feel comfortable with. I bet that some of my friends might not even recognize AVG a day after I install it and accidentally disable.</p>
<p>However, just before my recent switch to Microsoft Security Essentials, I had been using the free version of <a href="http://www.free-av.com/">Avira AntiVir</a>. I switched to it in late 2008 after AVG&#8217;s free version started getting a bit too bloated and resource intensive. AntiVir turned out to be better because of it&#8217;s tiny footprint and much better real-time virus detection (it was great at detecting potential threats from torrents, even if it meant a few false positives). There was an annoying daily pop-up advertising the premium version, but that could easily be <a href="http://www.google.com/search?q=disable%20avira%20nag%20screen">disabled</a>.</p>
<p>So in summary, my top 3 picks for free anti-virus software on the PC:</p>
<ul>
<li><a href="http://www.microsoft.com/Security_Essentials/">Microsoft Security Essentials</a> &#8211; Combines virus, spyware and malware protection. Seamless and foolproof integration and automation into Windows.</li>
<li><a href="http://free.avg.com/">AVG</a> &#8211; Can&#8217;t really go wrong with this popular free choice. Virus detection might be better than Microsoft&#8217;s app, as long as the computer user lets it run it&#8217;s routine scans and updates.</li>
<li><a href="http://www.free-av.com/">Avira AntiVir</a> &#8211; Recommended if you have little memory because of its tiny resource footprint or for those doing a lot of file sharing and/or downloading lot of torrents, cracks, warez, etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techreset.com/2009/12/28/my-current-choice-for-anti-virus-software-microsoft-security-essentials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
